Bring Your Own Data
SeedID
Turn your customer and device identifiers into reusable first-party Data Segments for intelligence and targeting.
| Data Segment | Submitted IDs | Matched IDs | Match Rate | Status | |
|---|---|---|---|---|---|
Nike Members — Singapore | 421,806 | 312,480 | 74.1% | Ready | |
Recent Nike Purchasers | 182,640 | 141,820 | 77.6% | Ready | |
Nike Running Club Members Matching IDs | 96,200 | — | — | Processing | |
High-Value Customers | 221,900 | 168,300 | 75.8% | Ready | |
App Engaged Users SeedID could not process the uploaded source file. The file format is no longer readable. | 52,410 | — | — | Needs Attention | |
SNKRS Engaged Users | 305,000 | 228,400 | 74.9% | Ready | |
Nike Holiday Shoppers 2025 Re-upload to refresh identifiers. | 89,000 | 67,200 | 75.5% | Expired | |
Nike Running Prospects Validating file | 421,806 | — | — | Processing |
SeedID is optional and is not required to use ONE Insight or Targeting.
